This week's top Ontario construction opportunities — Here is a look at the most-viewed projects our subscribers were tracking in Ontario this week.
This list represents a cross-section of the most active public and private opportunities currently in our database.
Due Date | Project Title | Location | Class |
---|---|---|---|
September 30, 2025 | Essa New Joint Use Facility Design Build | Angus, ON | General Building |
September 26, 2025 | TCH 200 Wellesley Street East Open Space Landscape Improvements & Garage Restoration | Toronto, ON | General Building |
September 24, 2025 | Mississauga Storm Water Management Pond Dredging & Rehabilitation | Mississauga, ON | Heavy/Civil |
September 18, 2025 | Springwater Midhurst Union Cemetery Phase II | Midhurst, ON | Heavy/Civil |
September 9, 2025 | Oshawa City Hall 4th & 5th Floor Renovations | Oshawa, ON | General Building |
Due Date | Project Title | Location | Class |
---|---|---|---|
October 1, 2025 | Timmins Whitney Waste Water Treatment Plant Replacement MCC | Porcupine, ON | General Building |
September 22, 2025 | Russell Township Infrastructure Services Office Renovation | Russell, ON | General Building |
September 16, 2025 | Ottawa Leitrim Pump Station Upgrades | Ottawa, ON | Heavy/Civil |
September 15, 2025 | Belleville Various Locations Watermain Relining | Belleville, ON | Heavy/Civil |
September 4, 2025 | Hearst Rene Fontaine Municipal Airport Terminal Building Window Replacements | Hearst, ON | General Building |
This Week's Most-Viewed Project: Essa New Joint Use Facility Design Build
Want to see the complete, real-time list of GCs, Subs, and Suppliers who are actively tracking this project right now? This is the kind of competitive intelligence our top clients use to decide when and how to bid.