This week's top Ontario construction opportunities — Here is a look at the most-viewed projects our subscribers were tracking in Ontario this week.
This list represents a cross-section of the most active public and private opportunities currently in our database.
Southern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
August 5, 2025 | DCDSB New Monsignor Paul Dwyer Catholic Secondary School | Oshawa, ON | General Building |
July 31, 2025 | Niagara Region Regional Road 81 Reconstruction | Lincoln, ON | Heavy/Civil |
July 29, 2025 | Simcoe County Prefabricated Garden Suites Residential Structure | Simcoe County, ON | General Building |
July 25, 2025 | Metrolinx Richmond Hill GO Station Rehabilitation | Richmond Hill, ON | General Building |
July 18, 2025 | HHCC Parking Lot Construction & Rehabilitation | Orangeville, ON | Heavy/Civil |
Eastern/Northern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
August 13, 2025 | Trent Lakes New Buckhorn Fire Hall & Public Works Depot Construction | Buckhorn, ON | General Building |
August 1, 2025 | Cochrane Multiple Locations Paving | Cochrane, ON | Heavy/Civil |
July 31, 2025 | North Frontenac Arcol Road Bridge Rehabilitation | Plevna, ON | Heavy/Civil |
July 24, 2025 | Northumberland County Archives & Museum Exhibition Fabrication & Installation | Cobourg, ON | General Building |
July 17, 2025 | Timmins Theriault Boulevard Sidewalk Reconstruction | Timmins, ON | Heavy/Civil |
This Week's Most-Viewed Project: The DCDSB New Monsignor Paul Dwyer Catholic Secondary School
Want to see the complete, real-time list of GCs, Subs, and Suppliers who are actively tracking this project right now? This is the kind of competitive intelligence our top clients use to decide when and how to bid.
Posted by Jim Lamelza