This week's top Ontario construction opportunities — Here is a look at the most-viewed projects our subscribers were tracking in Ontario this week.
This list represents a cross-section of the most active public and private opportunities currently in our database.
Southern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
September 19, 2025 | Toronto Ashbridges Bay Treatment Plant Integrated Pumping Station Construction Contract 3 | Toronto, ON | Heavy/Civil |
August 12, 2025 | WECDSB St Josephs Catholic High School Addition | Windsor, ON | General Building |
August 7, 2025 | Brantford Wastewater Treatment Plant Secondary Clarifier & Aeration Tank Rehabilitation | Brantford, ON | General Building |
July 31, 2025 | Oshawa Easton Park Redevelopment | Oshawa, ON | Heavy/Civil |
July 24, 2025 | Brampton Embleton Community Centre Construction Management Services | Brampton, ON | General Building |
Eastern/Northern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
August 11, 2025 | Muskoka Road 117 Reconstruction & Transportation Upgrades | Baysville, ON | Heavy/Civil |
August 7, 2025 | Kawartha Lakes Elm Tree Road Bridge Rehabilitation | Lindsay, ON | Heavy/Civil |
August 5, 2025 | Fort Frances Hallett & Owandem Park Construction | Fort Frances, ON | Heavy/Civil |
July 29, 2025 | Ottawa Britania Phase 3 Roof Replacement | Ottawa, ON | General Building |
July 24, 2025 | Hearst Town Hall Office Space Renovation | Hearst, ON | General Building |
This Week's Most-Viewed Project: Toronto Ashbridges Bay Treatment Plant Integrated Pumping Station Construction Contract 3
Want to see the complete, real-time list of GCs, Subs, and Suppliers who are actively tracking this project right now? This is the kind of competitive intelligence our top clients use to decide when and how to bid.
Posted by Jim Lamelza