DataBid's Most Viewed Commercial Construction Projects entered for the week of June 30, 2024 – July 6, 2024. Our Top Project Leads Of The Week highlights Five New Projects in each of our Ontario Coverage Areas:
Southern Ontario
Due Date | Project Title | Location | Class |
08/13/24 | Ingersoll Newman Street Stockpile Removal | Ingersoll, ON | Heavy Civil |
08/07/24 | DCC/CFB Borden New Transition Centre Design Build | Borden, ON | General Building |
07/31/24 | West Elgin Rodney Water Pollution Control Plant Upgrades | Rodney, ON | General Building |
07/25/24 | Centre Wellington Community Sportsplex Office Renovation | Fergus, ON | General Building |
07/22/24 | Newmarket Two Pedestrian Bridge Replacements | Newmarket, ON | Heavy Civil |
Eastern & Northern Ontario
Due Date | Project Title | Location | Class |
08/02/24 | PWGSC/BGIS Landscaping & Snow Removal Services in the Ontario Region | Ottawa, ON |
Supply Maintenance |
07/30/24 | Muskoka Rosewarne Landfill Cell 4 Final Construction | Bracebridge, ON | Heavy Civil |
07/24/24 | MPAC New Peterborough Workplace Tenant Fit Out General Contractor | Peterborough, ON | General Building |
07/17/24 | Kingston Cricket Field & O’Connor Park Site Servicing Construction Services | Kingston, ON | Heavy Civil |
07/15/24 | LDSB LCVI Ceiling & Lighting Retrofit | Kingston, ON | General Building |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Join the Thousands of Construction Pros Already Succeeding with DataBid
Schedule a live demo or start a free trial.
Posted by Jim Lamelza