DataBid's Most Viewed Commercial Construction Projects entered for the week of May 26, 2024 – June 1, 2024. Our Top Project Leads Of The Week highlights Five New Projects in each of our Ontario Coverage Areas:
Southern Ontario
Due Date | Project Title | Location | Class |
07/10/24 | Whitchurch Stouffville Edward Street Reconstruction | Whitchurch Stouffville, ON | Heavy Civil |
07/03/24 | GEDSB Banbury Heights School New Childcare Centre | Brantford, ON | General Building |
06/25/24 | Niagara College CICE & SRRO Renovations - Suites W306 & N215 | Niagara on the Lake, ON | General Building |
06/21/24 | Toronto Zoo Parking Lot 2 AODA Project | Toronto, ON | Heavy Civil |
06/14/24 | CSCM EEC du Sacre Coeur Daycare La Boite a Soleil Interior Renovations | Welland, ON | General Building |
Eastern & Northern Ontario
Due Date | Project Title | Location | Class |
07/04/24 | Frontenac Fairmount Home Booster Pump Replacement | Glenburnie, ON |
Individual Trades |
06/28/24 | Algonquin Highlands Public Works Garage Renovation | Algonquin Highlands, ON | General Building |
06/26/24 | Greater Sudbury Airport Hold Room Expansion Renovation | Garson, ON | General Building |
06/20/24 | TBCDSB Corpus Christi & Our Lady of Charity Exterior Grounds Work | Thunder Bay, ON | Heavy Civil |
06/17/24 | Ottawa 2023 Guiderail Program | Ottawa, ON | Heavy Civil |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Join the Thousands of Construction Pros Already Succeeding with DataBid
Schedule a live demo or start a free trial.