DataBid's Most Viewed Commercial Construction Projects entered for the week of April 14, 2024 – April 20, 2024. Our Top Project Leads Of The Week highlights Five New Projects in each of our Ontario Coverage Areas:
Southern Ontario
Due Date | Project Title | Location | Class |
05/22/24 | Seneca College Newnham Building K Lab 3170 Renovation | North York, ON | General Building |
05/21/24 | Plexxus/SHS Pathology Lab Expansion Construction Manager Services | Toronto, ON | General Building |
05/14/24 | Ajax Fairgrounds Construction | Ajax, ON | General Building |
05/10/24 | Hamilton York Boulevard & Cannon Street Urbanization & 500mm Trunk Watermain Installation | Hamilton, ON | Heavy Civil |
05/02/24 | Woodstock Beale Street Reconstruction | Woodstock, ON | Heavy Civil |
Eastern & Northern Ontario
Due Date | Project Title | Location | Class |
05/29/24 | Belleville New Agricultural Society Facility Design Build | Belleville, ON |
General Building |
05/20/24 | Terrace Bay Asphalt Paving | Terrace Bay, ON | Heavy Civil |
05/17/24 | Leeds & Grenville Maple View Lodge Windows Replacement | Athens, ON | General Building |
05/14/24 | Bracebridge High Falls Bridge Replacement | Bracebridge, ON | Heavy Civil |
05/10/24 | St Lawrence College Cornwall Campus Moulinette Envelope Remediation | Cornwall, ON | General Building |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Join the Thousands of Construction Pros Already Succeeding with DataBid
Schedule a live demo or start a free trial.
Posted by Jim Lamelza