DataBid's Most Viewed Commercial Construction Projects entered for the week of February 2-8, 2025. Our Top Project Leads Of The Week highlights Five New Projects in each of our Ontario Coverage Areas:
Southern Ontario
Due Date | Project Title | Location | Class |
03/17/25 | Niagara Region New NRPS D3 NG911 Stand Alone Back Up Facility | Welland, ON | General Building |
03/13/25 | Grey County Road 25 Rehabilitation | Owen Sound, ON | Heavy Civil |
03/06/25 | Springwater Phelpston Rink Roof | Springwater, ON | General Building |
03/03/25 | Markham Pam AM Centre Reception Counter Replacement | Markham, ON | General Building |
02/28/25 | Huron County Bannockburn Bridge Rehabilitation | Bannockburn, ON | Heavy Civil |
Eastern & Northern Ontario
Due Date | Project Title | Location | Class |
03/13/25 | Thunder Bay Delaney Arena Rink Floor Slab Repair | Thunder Bay, ON | General Building |
03/11/25 | North Algona Wilberforce Sno Drifters Activity Centre | Algona Wilberforce, ON | General Building |
03/04/25 | Prescott & Russell County Roads 3 & 5 Roundabout Construction | Embrun, ON | Heavy Civil |
02/26/25 | Ottawa ROPEC Digester No 1 Rehabilitation Project Construction Management | Ottawa, ON | General Building |
02/19/25 | Nation Hot Mix Asphalt & Related Road Works | Casselman, ON | Heavy Civil |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Join the Thousands of Construction Pros Already Succeeding with DataBid
Schedule a live demo or start a free trial.
Posted by Jim Lamelza