DataBid's Most Viewed Commercial Construction Projects entered for the week of January 26, 2025 – February 1, 2025. Our Top Project Leads Of The Week highlights Five New Projects in each of our Ontario Coverage Areas:
Southern Ontario
Due Date | Project Title | Location | Class |
03/04/25 | Grey County Road 14 Rehabilitation | Owen Sound, ON | Heavy Civil |
02/27/25 | Woodstock Cowan Park Facility Redevelopment | Woodstock, ON | General Building |
02/20/25 | Middlesex Centre Bridge Rehabilitation | Ilderton, ON | Heavy Civil |
02/18/25 | FRANCOachat Ecole Elementaire Renaissance Daycare Expansion | Burlington, ON | General Building |
02/13/25 | WCDSB St Daniel CES Renovation | Kitchener, ON | General Building |
Eastern & Northern Ontario
Due Date | Project Title | Location | Class |
03/12/25 | Utilities Kingston River Street Pumping Station Forcemain Repair & Upgrade | Kingston, ON | Heavy Civil |
03/06/25 | Kawartha Lakes Somerville Landfill Cell 2D Construction | Kawartha Lakes, ON | Heavy Civil |
02/28/25 | LCBO Ottawa Retail Service Centre Make Up Air Unit & Heat Pump Replacement | Ottawa, ON | General Building |
02/25/25 | DSBONE Golden Avenue Public School Universal Washroom | South Porcupine, ON | General Building |
02/19/25 | Ottawa Orleans Library Parking Lot Renewal | Orleans, ON | Heavy Civil |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Join the Thousands of Construction Pros Already Succeeding with DataBid
Schedule a live demo or start a free trial.