This week's top Ontario construction opportunities — carefully selected from over 2,000+ active projects available exclusively to DataBid subscribers.
Below are the most viewed commercial construction projects for May 4-10, 2025, featuring five new opportunities from each of our Ontario coverage areas. These projects represent just a sample of what's available in our complete database.
Southern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
June 16, 2025 | LMCH Generator Replacement | London, ON | Individual Trades |
June 09, 2025 | DCDSB St Kateri Tekakwitha Catholic Elementary School Second Floor Addition | Oshawa, ON | General Building |
June 03, 2025 | WRHN Midtown Parking Garage P1 & P2 Rehabilitation Project | Kitchener, ON | General Building |
May 30, 2025 | Oakville Sixth Line Widening Phase 2 | Oakville, ON | Heavy/Civil |
May 23, 2025 | Toronto Water Supply Valve Chamber Road Adjustments | Toronto, ON | Heavy/Civil |
Eastern/Northern Ontario
Due Date | Project Title | Location | Class |
---|---|---|---|
June 09, 2025 | Greenstone Waste Water Treatment Plants Dechlorination Systems | Greenstone, ON | General Building |
June 05, 2025 | Confederation College Elevator Modernization Shuniah Passenger Hub | Thunder Bay, ON | General Building |
June 02, 2025 | Lanark County Tay Havelock Trail Resurfacing | Perth, ON | Heavy/Civil |
May 28, 2025 | Ottawa Lowertown Complex Roof Replacement 1 2 3 & 4 | Ottawa, ON | General Building |
May 23, 2025 | Nipissing Township Stone Cutters Road Multiplate Culvert | Nipissing, ON | Heavy/Civil |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.
Posted by Jim Lamelza