This week's top Ontario construction opportunities — carefully selected from over 2,000+ active projects available exclusively to DataBid subscribers.
Below are the most viewed commercial construction projects for June 15-21, 2025, featuring five new opportunities from each of our Ontario coverage areas. These projects represent just a sample of what's available in our complete database.
Due Date | Project Title | Location | Class |
---|---|---|---|
August 6, 2025 | MTO Highway 400 Reconstruction CM Services - Capital Contract | Central Region, ON | Heavy/Civil |
July 21, 2025 | Peel Art Gallery Floor Repairs | Brampton, ON | Individual Trades |
July 15, 2025 | York Region Yonge Street Building Restoration | Newmarket, ON | General Building |
July 11, 2025 | UT Scarborough Graduate Student Study Area Renovation General Contractor | Scarborough, ON | General Building |
July 8, 2025 | Waterloo Fountain Street Watermain | Waterloo, ON | Heavy/Civil |
Due Date | Project Title | Location | Class |
---|---|---|---|
July 18, 2025 | CHEO Cooling Tower Replacement | Ottawa, ON | General Building |
July 17, 2025 | Kingston Culligan Water Park Pool Enclosure | Kingston, ON | General Building |
July 15, 2025 | Kawartha Lakes Birch Crescent Reconstruction | Bobcaygeon, ON | Heavy/Civil |
July 9, 2025 | Ottawa Quinn Road Watermain Replacement & Resurfacing | Ottawa, ON | Heavy/Civil |
July 3, 2025 | KDSB Dryden Emergency Housing | Dryden, ON | General Building |
DataBid informs General Contractors, Sub Contractors and Suppliers of local, public & private-sector, commercial construction bids in an easy-to-use, intuitive platform. We currently cover all of Southern, Eastern and Northern Ontario.